| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 11 | WAUN-HELIG | 366 | 4 | 347 | 12 | 337 | 4 | 12 |

Hole 11 Sponsored by Ammanford Bus Hire
A par four with the fairway sloping from right to left, hit your drive to far left or right and you may find yourself in a ditch or your next shot blocked out by trees. The green slopes from right to left with many a subtle borrow. A bunker below the green will catch any poor shot down the left side. If your shot to the green is too long then you will be in the trees at the back and out of bounds.