| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 13 | Y GEGIN | 160 | 3 | 148 | 16 | 135 | 3 | 16 |

Arguably the easiest hole on the course, the green is pear shaped and raised at the back. Any shot finding the green should be rewarded with a par. Club selection is vital with the green being 26yds long.