| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 14 | CEIRIOS | 394 | 4 | 384 | 4 | 340 | 4 | 6 |
Hole 14
The most talked about hole on the course. A favourite with visitors and members, a good drive is the key to this hole. Too far left and you are in the trees or the ditch, and to far right and you are in the rough with a long shot to the green. From the top of the bank the green looks very inviting, anything to long may end up in the Lougher river.
Best of luck!!