| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 15 | LLWCHWR | 352 | 4 | 342 | 8 | 296 | 4 | 10 |
Hole 15 Sponsored by Mallard estate agents
A wonderful part of the golf course with the river rushing down the valley on your right, and looking back from the tee across the 14th green you can see The Mill at Glynhir Hotel. The fairway is like a hog’s back up to130 yds of the green with a deep valley to cross to a green guarded on both sides by trees, and a bunker on the left. A good drive is needed if you are to score well on this hole.