| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 16 | Y CORED | 382 | 4 | 350 | 10 | 337 | 4 | 2 |

Hole 16 Sponsored by Llanelli Sand Dredging Ltd.
This hole is a dog leg left, a drive right of the conifers is well placed for a shot to the green. The very best players may try and fly the ball over the trees, leaving a short shot to the green. The green slopes from back to front and down hill putts can be very testing.