| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 18 | GLYNHIR | 446 | 4 | 436 | 6 | 427 | 5 | 8 |

Hole 18 SPONSORED BY "S.A.BRAIN & COMPANY"
A very good finishing hole, and the longest par four on the course curving round to the left back towards the club house. Trouble waits down both sides for the stray drive with trees and rough making a second shot to the green very difficult. A drive onto the fairway leaves a long second shot in to a green sloping from back to front, there are no easy putts on this green.