| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 2 | Y Foel | 351 | 4 | 340 | 3 | 299 | 4 | 3 |
Hole 2 SPONSORED BY "POLYPIPE"
An uphill par 4 needs a good drive to gain position for the second shot into a sloping green from back to front, anything short will roll down the bank to the left.