| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 3 | GYMERAU | 189 | 3 | 184 | 13 | 176 | 3 | 11 |
Hole 3 SPONSORED BY "GLYNHIR VETERANS"
A downhill par three with bunkers front left and right and centre right of the green, an open ditch may trap the shorter hitters ,club selection is important on this hole.
Check the plaque on the tee " Two holes in one in consecative shots on May27th 2003