| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 4 | GLAN-NANT | 494 | 5 | 484 | 7 | 433 | 5 | 15 |
Hole 4 SPONSORED BY "N.R. EVANS"
A par five curving to the right in the first 250 yards, a good drive can see the better players with a good second shot get down to near the green. A second shot to the top of the bank will set you up for an easy third shot into the green.
Bunkers 50 yards short of the green on the left, and a deep greenside bunker on the front left. Out of bounds all the way down the right.