| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 5 | LLANNERCH | 513 | 5 | 510 | 5 | 457 | 5 | 1 |
Hole 5
The second par five on the course and the longest hole. The good golfer has a chance of cutting off the dog leg by hitting over some high trees on the right.
What will you do?
It needs three good shots to get to a fairly flat green, beware of bunkers on front right and behind the mounds on the left of the green. Again out of bounds on the left over the ditch.