| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 6 | Y GARW | 165 | 3 | 158 | 15 | 131 | 3 | 7 |
Support The Captans Charity If you hit your Tee Shot into the bunker on the Left of this green will you please place 50p in the jar in the clubhouse
Thank you for your support
Hole 6 Sponsored by Prospect Construction (Llandeilo) Ltd
A short par three over the water, don’t get your ball wet. Club selection is the key to this hole as the tee shot must hit the green. There are two bunkers at the front and one down the left hand side of the green, anything out right is in trouble.