| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 7 | GWARALLT | 394 | 4 | 384 | 1 | 345 | 4 | 5 |
Hole 7.
The hardest hole on the course with a dog leg to the left, adrive over the trees onto the fairway looks inviting and may reward the bold golfer with an easier second shot into a green sloping from right to left. Bunkers above and below the green.
A further ditch should prove no problem with either drive or second shot.