| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 8 | Y CELYN | 346 | 4 | 332 | 9 | 324 | 4 | 9 |

SPONSORED BY ENVICO ENGINEERING
Hole 8. A straight forward par 4 with a ditch down the left and out of bounds over the hedge onto the road. A good drive onto the fairway should set you up for a second shot into the green which slopes from back to front. Be careful with the putts, is there a break or is it straight ? Bunker front left.