| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| < Previous month | Jul | Next month > | ||||||
| Hole | Name | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 9 | Y GERDDI | 202 | 3 | 197 | 11 | 178 | 3 | 13 |
Hole 9 Sponsored by Product Engineering Ltd.
A long par three where club selection and judgement of wind direction is important. Out of bounds over the hedge on the left. Trees on the right should not come into play. The green is on two levels, wide and flat at the front, and narrower at the back.